Product Details:
Model Name/Number | MASK O (M-10v) |
Usage/Application | Traffic Police |
Brand | Mask O |
Material | Plastic |
Type | Anti-Pollution |
Color | White |
Mask Securing Method | Elastic Band |
Features | with pvc valve |
Product Details:
Color | Black |
Model Name/Number | FS05 |
Usage/Application | Industrial |
Brand | Karam |
Size | 6 to 12 |
Shoe Color | Black |
Certification | EN |
Sole Type | PU |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Upper– Full grain leather
Quarter Lining– Black Cambrelle lining
Vamp Lining– Highly abrasion resistant fabric lining
In-sock– 5mm eva laminated with netlon
Toe– Steel
Outsole– Cleated outsole with wider cleats
Product Details:
Color | Black |
Packaging Type | Box |
Model Name/Number | FS01 |
Usage/Application | Industrial |
Brand | Karam |
Size | 6 to 11 |
Shoe Color | Black |
Certification | EN |
Sole Type | PU |
Material | Leather |
Length | Low ankle |
Gender | Male |
Closure | Laces |
Packaging Size | 1 (pairs) |
Product Details:
Brand | Karam |
Material | Plastic |
Cradle | Nape |
Design | Nape |
Model Name/Number | PN551 |
Usage/Application | Safety |
Color | White |
Type | Nape |
Product Details:
Usage/Application | heavy engineering industry, construction sites, carpentering, grinding, electric welding, forestry, petroleum and chemical industry. |
Type | Safety |
Field Of Vision | 203.2mm x 393.7mm |
Shape | Round |
Material | Plastic |
Brand | Karam |
Color | Clear |
Size | Large |
Lens Size | 203.2mm x 393.7mm |
Product Details:
Model Name/Number | Soccer |
Usage/Application | Industrial |
Brand | Hillson |
Size | 6 to 11 |
Color | Black |
Certification | ISI |
Sole Type | PU |
Features | Anti-Skid,Anti-Static,Water Resistant,Chemical Resistant,Heat Resistant |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | White |
Closure | Laces |
Packaging Size | 24 |
Packaging Type | Carton |
Steel Toe Cap Available | Yes |
Sample Orders Fulfilled | Yes |
Specifications
Brand Hillson
Upper Leather
Chemical Resistant Ye
Size 6 7 8 9 10 11
Toe Type Steel Toe
Standards ISI, CE
Colour Black
Sole PU - Double Density
Oil Resistant Ye
Toe Material Steel
IS 15298 Part 3 CM/L-2624755
Toe Impact 200 J
Model Soccer
Style Mid Ankle
Heat Resistant Ye
Antiskid Ye
Steel Toe Ye
Features
Fine finish
Offers great comfort
Moisture absorption property
Additional layer of PU over the toe area for additional safety
Product Details:
Model Name/Number | U4 |
Usage/Application | Industrial |
Brand | Hillson |
Size | 7 to 11 |
Color | Black |
Sole Type | PVC |
Features | Anti-Static,Puncture Resistant,Water Resistant,Chemical Resistant |
Material | Synthetic Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Size | 24 |
Packaging Type | Carton |
Sample Orders Fulfilled | Yes |
Product Details:
Type | Nape |
Usage/Application | Construction |
Model Name/Number | PN501 |
Brand | Karam |
Material | Polymer |
Color | Yellow |
Model Number | PN 501 |
Triple corrugation for enhanced strength.
Made up of polypropylene co-polymer.
Increased vertical clearance for optimum shock absorption.
Extended nape for extra impact protection to the user’s neck.
Product Details:
Brand | Hillson |
Style | Gumboot |
Model Name/Number | Chota Hathi |
Color | Black |
Size | 7 to 10 |
Length | Full |
Gender | Unisex |
Sole | PVC |
Boot Color | Black |
Material | PVC |
Sole Color | Black |
Height | 11 |
Packaging Size | 1 (pairs) |
Steel Toe Cap Available | No |
Do You Fulfil Sample Orders | Yes |
Product Details:
Material | Polymer |
Color | White |
Model Number | PN 521 |
Packing Type | Box |
Type | Rachet |
Usage/Application | Construction industry |
Model Name/Number | PN521 |
Brand | Karam |
Product Details:
Brand | Vaultex |
Model Name/Number | ISI WITH STEEL TOE |
Color | Black |
Length | Full |
Sole | PVC |
Material | PVC |
Gender | Unisex |
Sole Color | GREY |
Certification | ISI |
Boot Color | Black |
Style | ISI B/G |
Product Details:
Material | Plastic |
Mask Securing Method | Elastic Band |
Model Name/Number | Globus |
Usage/Application | Traffic Police |
Brand | Globus |
Shape | Cup |
Type | Respiratory |
Color | Blue |
Size | Large |
Product Details:
Material | Polyethylene |
Color | Orange |
Sleeve Type | Without Sleeves |
Pattern | Plain |
Packing Type | Packet |
Size | Free Size |
Usage/Application | Construction |
Sleeves Type | Sleeveless |
Gsm | 45 |
Wear Type | Reflective |
Gender | Unisex |
Product Details:
Size | Free Size |
Material | Polyethylene |
Usage/Application | Construction |
Color | Green |
Gsm | 45 |
Wear Type | Reflective |
Gender | Unisex |
Product Details:
Product Type | Safety Goggles |
Model Name/Number | Zoom |
Packaging Type | Box |
Brand | Zoom |
Lenses Material | Polycarbonate |
Frame Colour | Black |
Size | Free |
Product Details:
Product Type | GOGGLES ES001 |
Lenses Material | Polycarbonate |
Frame Color | Transparent |
Size | Free |
UV Protection | Yes |
Brand | KARAM |
Gender | Male |
Material | Plastic |
Color | CLEAR & SMOKED |
Model Name/Number | ES001 |
Usage/Application | Construction sites,Metal - processing shops |
Lens Options | CLEAR,SMOKED |
Product Details:
Product Type | Goggles |
Lenses Material | Polycarbonate |
Frame Color | Black |
Size | Universal |
Brand | Innovision |
Material | Plastic |
Color | Clear |
Product Details:
Material | Plastic |
Color | Black |
Usage/Application | Construction / Industrial |
Brand | Zoom |
Frame Colour | Black |
Size | Universal |
Frame Material | Plastic |
Frame Color | Black |
Product Details:
Frame Color | Black |
Brand | Zoom |
Frame Colour | Black |
Material | Glass |
Color | Clear |
Model Name/Number | Zoom |